Schneider Easy UPS 3L
250 – 600 kVA 3-phase UPS
250 – 600 kVA, 400V easy-to-configure, easy-to-use and easy-to-service 3 phase UPS for commercial and industrial applications.
The Schneider Electric Easy UPS 3L, part of the 3 phase Easy UPS range, is a easy-to-configure, easy-to-use, and easy-to-service 250 – 600 kVA 3-phase UPS that delivers high availability and predictability to medium and large commercial and industrial applications. Its fault-tolerant design streamlines installation and service, its compact footprint saves valuable real estate, and its up to 96% efficiency brings predictability to your utility costs.
With its exceptional combination of competitive specifications, compact footprint, and highly available parallel and redundant designs, the EcoStruxure connected Easy UPS 3L is the easy choice for business continuity on your shop floor or in your electrical room. Start-up service is included to optimize your system’s performance, quality, and safety.
LCD graphics touch screen display
Full color text and mimic diagrams that easily display modes of operation, systems parameters and alarms.
ECO Mode
Operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection
Smallest footprint
Minimizes your real estate expenses
Wide Input Voltage Window
Saves your battery power for when you really need it – during power cuts!
Replaceable dust filters
protect the UPS in harsh environments.
Parallel capability
Multiple units can be placed in parallel to meet power capacity and redundancy requirements
Optional SNMP Card
When you purchase the SNMP card, you can monitor and manage UPS status remotely through the UPS Web interface or through EcoStruxure IT’s cloud-based and on-premise software suites.
Rated Power (kVA/kW)* | 250/250 | 300/300 | 400/400 | 500/500 | 600/600 | |
Input | ||||||
Input voltage (V) | 380/400/415 V (Three-phase + Neutral + PE) | |||||
Frequency (Hz) | 40-70 Hz | |||||
Input power factor | >0.99 | |||||
THDI | <3% | |||||
Input voltage range | 323 – 477V | |||||
Dual mains input | Yes (default: single mains input) | |||||
Output | ||||||
Parallel | Up to 5 UPSs for capacity (or 5 + 1 for redundancy) | |||||
Nominal output voltage (V) | 380/400/415 V | |||||
Efficiency: Double conversion mode | Up to 96% | |||||
Efficiency: ECO mode | 99% | |||||
Overload capacity in normal operation | 150% for 1 minute, 125% for 10 minutes, 105% continuous | |||||
Output voltage tolerance | +/-1% | |||||
Load Power Factor compatibility | From 0.5 leading to 0.5 lagging | |||||
Communication and management | ||||||
Communication interface | RS485, dry contacts, Ethernet (SNMP, Modbus, TCP/IP) | |||||
Control panel | 7-inch touchscreen LCD, status, and display console | |||||
Weights and dimensions | ||||||
UPS, unpackaged/dimensions (H × W × D mm) | 1970 x 600 x 850 mm | 1970 x 1000 x 850 mm | ||||
UPS, unpackaged weight (kg) | 425 kg | 465 kg | 560 kg | 640 kg | 720 kg | |
Regulatory | ||||||
Safety | IEC/EN 62040-1 | |||||
EMC | IEC/EN 62040-2 | |||||
Performance | IEC/EN 62040-3 | |||||
Marking | CE | |||||
Battery type | ||||||
Battery type | VRLA | |||||
Number of batteries | 36 – 50 | |||||
Charging power in % of output power (selectable) |
26% | 24% | ||||
Environmental | ||||||
Relative humidity | 0 to 95% non-condensing | |||||
Operating elevation | 0 to 1500 m without derating | |||||
Audible noise at 1 m from unit | 70db | 72db | ||||
Protection class | IP20 |
* kVA/kW at 30ºC